Phase change material is designed to maximize heat sink performance and improve component reliability. Thermal Phase Change Material completely fills interfacial air gaps and voids.
Performance | PCM400 | PCM600 | Test Method |
Structure | Non-reinforced film | Non-reinforced film | |
Color | Grey | Grey | Visual |
Phase Change Temp (℃) | 52 | 52 | ASTM D3418 |
Thickness (mm) | 0.075-0.5 | 0.075-0.5 | ASTM D374 |
Density (g/cc) | 2.93 | 3.1 | ASTM D792 |
Flamming Rate | V-0 | V-0 | |
Operation Temp (oC) | -40~150 | -40~150 | |
Thermal | |||
Thermal Conductivity (W/m-K) | 4.0 | 6.0 | ASTM D5470 |
Thermal Resistance (°C-in2/W)* @ 10 psi (69 KPa) @ 50 psi (345 KPa) |
0.03 0.015 |
0.026 0.013 |
ASTM D5470 |
Electric | |||
Volume Resistance (Ohm-cm) | 2*1012 | 2*1012 | ASTM D257 |
TIANJIN BROTHERS TECHNOLOGY CO., LTD.
Tel: 18822267107
Email:gavin.ma@brothers-tech.com